free web stats

All Frequency List of Paksat 1R at 38 East as on January 2022

Here is list of the Frequencies which are available on Paksat 1R satellite located at 38 east received by me.

this list is as of today 23 January 2022.

1 3717 V 10400
2 3731 V 1508
3 3764 H 1004
4 3771 V 7699
5 3800 V 5500
6 3814 V 16850
7 3837 H 6500
8 3839 V 4798
9 3846 V 6599
10 3850 H 1084
11 3852 V 3249
12 3856 V 2592
13 3862 V 1851
14 3953 V 2960
15 3959 V 6399
16 3970 V 6944
17 3980 V 3652
18 3984 V 1999
19 3986 V 1600
20 4002 H 2194
21 4005 V 15555
22 4023 V 5675
23 4031 H 3600
24 4038 V 4799
25 4041 H 6151
26 4043 V 3231
27 4053 V 5800
28 4060 V 5000
29 4065 V 3332
30 4075 V 6149
31 4082 V 3255
32 4086 V 3462
33 4093 V 2399
34 4097 V 3231
35 4102 V 2800
36 4105 V 1599
37 4112 V 1537
38 4116 V 4800
39 4120 V 2489
40 4126 V 6399
41 4132 V 4166
42 4136 V 2399
43 4139 V 1591
44 4161 V 16100
45 4175 V 3148
46 4182 V 4998
47 4186 V 1443

Leave a Reply

Your email address will not be published. Required fields are marked *

dthhelp.net © 2023 Frontier Theme