D2h TP No:2 Frequency 11165 Polarity V Symbol rate 44994
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
d2h Info | 999 | 36,2751 Default MPEG PID 2752 hin Hindi |
NAT Geo Wild HD-Rs 5 | 957 | 10,2491 Default MPEG PID 2492 eng Other MPEG PIDs 2493=hin 2494=tam 2495=tel 0=eng English Hindi Tamil Telugu |
Sony Ten 1 HD- Rs 19 | 927 | 5,2441 Default MPEG PID 2442 eng English |
Lokshahi - Free | 767 | 13,2521 Default MPEG PID 2522 mar Marathi |
ZEE Kannada HD -Rs19 | 997 | 11,3101 Default MPEG PID 3102 kan Kannada |
d2h Info South | 0 | 39,2781 Default MPEG PID 2782 eng English |
Nameless 11165_109 | 109, |
|
STAR WORLD -Rs9 | 179 | 2,2411 Default MPEG PID 2412 eng English |
Star Sports-Rs7 | 436 430 | 24,2631 Default MPEG PID 2765 eng English |
Star Sport-Rs17 | 401 403 407 436 521 | 37,2761 Default MPEG PID 2762 tam Tamil |
SIRIPPOLI- Free | 551 | 44,2831 Default MPEG PID 2832 tam Tamil |
News 24-Free | 313 | 26,2651 Default MPEG PID 2652 hin Hindi |
Star Sport - Rs19 | 431 | 19,2581 Default MPEG PID 2582 hin Hindi |
EUROSPORT - Rs 4 | 410 | 31,2701 Default MPEG PID 2594 eng English |
DSS | 609, |
|
SONY AATH- Rs 4 | 803 | 27,2661 Default MPEG PID 2662 ben Bengali |
Star Sports 3 Rs 4 | 436 | 45,2841 Default MPEG PID 2842 hin Other MPEG PIDs 2844=eng 2845=ben 2846=mal Hindi English Bengali Malayalam |
Sony Ten 2-Rs15 | 413 | 22,2611 Default MPEG PID 2612 eng English |
Star Sport- Rs19 | 401 403 407 436 521 | 17,2561 Default MPEG PID 2562 eng English |
Investigation Discovery-Rs1 | 111 | 35,2741 Default MPEG PID 2742 eng English |
Sony Six- Rs 15 | 423 | 25,2641 Default MPEG PID 2642 eng Other MPEG PIDs 2644=tam 2645=tel English Tamil Telugu |
ZEE BANGLA-Rs19 | 796 | 33,2721 Default MPEG PID 2722 ben Bengali |
colors Bang-Rs7 | 975 | 12,2511 Default MPEG PID 2512 ben Bengali |
J MOVIE-Rs2.25 | 568 | 43,2821 Default MPEG PID 2822 tam Tamil |
Star Sport- Rs19 | 401 403 407 436 521 | 7,2461 Default MPEG PID 2462 hin Hindi |
MAX HD -Rs 17 | 921 | 9,2481 Default MPEG PID 2482 hin Hindi |
Sony Ten 1-Rs19 | 411 | 21,2601 Default MPEG PID 2602 eng English |
SIX HD - Rs 19 | 928 | 6,2451 Default MPEG PID 2452 eng Other MPEG PIDs 2454=tam 2455=tel 0=eng English Tamil Telugu |
Sun Bangla - Free | 804 | 15,2541 Default MPEG PID 2542 ben Bengali |
ZEEPLEX HD Screen 1-Rs 149 | 917 | 8,2471 Default MPEG PID 2472 hin Other MPEG PIDs 2474=tam 2475=tel Hindi Tamil Telugu |
Star Sport- Rs6 | 401 403 407 436 521 | 18,2571 Default MPEG PID 2572 eng English |
STAR JALSH-Rs19 | 977 | 34,2731 Default MPEG PID 2732 ben Bengali |
STAR WORLD P-Rs9 | 934 | 1,2401 Default MPEG PID 2402 eng English |
Star Sport- Rs19 | 401 403 407 436 521 | 4,2431 Default MPEG PID 2432 eng English |
Star Sport-Rs19 | 401 403 407 436 521 | 3,2421 Default MPEG PID 2422 eng English |
Zee Vajwa | 965 | 32,2711 Default MPEG PID 2712 mar Marathi |
DD SPORTS- Free | 435 | 28,2671 Default MPEG PID 2672 hin Hindi |
Star Sports1 Kan Rs19 | 46,2851 Default MPEG PID 2852 kan Kannada |
|
Star Sport-Rs19 | 401 403 407 436 521 | 16,2551 Default MPEG PID 2746 eng English |
Sony Ten 3 HD- Rs 17 | 415 | 38,2501 Default MPEG PID 2502 eng English |
Sony Ten 3-Rs17 | 415 | 23,2621 Default MPEG PID 2622 hin Hindi |
D2h TP No:3 Frequency 11165 Polarity H Symbol rate 45000
Channel Name |
Channel No.LCN |
SID,VpidApid Language |