Sun Direct channel list updated on |
|||||||||
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
|||||||
Asianet HD | 854 | 416,708 E-AC3 PID 77 =
|
|||||||
Star Sports Select1HD | 987 | 404,45 E-AC3 PID 44 = Other MPEG PIDs 655 656=BEN 660=MAL Bengali Malayalam |
|||||||
DD Bangla | 627 | 524,101 Default MPEG PID 102
|
|||||||
Surya TV HD | 850 | 417,83 E-AC3 PID 90 =
|
|||||||
DD Odia | 655 | 528,4460 Default MPEG PID 4660
|
|||||||
Star Sports Select2HD | 988 | 414,605 E-AC3 PID 59 =
|
|||||||
Sports 18 1 HD | 983 | 410,33 Default MPEG PID 75 Other MPEG PIDs 0 1053=TAM 1056=TEL 1058=KAN Tamil Telugu Kannada |
|||||||
Maa TV HD | 828 | 406,36 E-AC3 PID 35 =
|
|||||||
Star Vijay HD | 803 | 419,412 E-AC3 PID 82 =
|
|||||||
DD Punjabi | 752 | 522,76 Default MPEG PID 96
|
|||||||
&Prive HD | 918 | 402,2173 E-AC3 PID 80 =
|
|||||||
Colors Infinity HD | 914 | 411,57 E-AC3 PID 56 =
|
|||||||
DD Girnar | 720 | 523,98 Default MPEG PID 99
|
|||||||
Gemini Movies HD | 827 | 413,62 Default MPEG PID 63
|
|||||||
Star Gold HD | 887 | 418,85 E-AC3 PID 38 =
|
|||||||
Gemini Music HD | 838 | 412,72 E-AC3 PID 71 =
|
|||||||
Star Movies Select HD | 919 | 415,69 E-AC3 PID 67 =
|
|||||||
Udaya TV HD | 860 | 407,66 E-AC3 PID 65 =
|
|||||||
Colors HD | 870 | 409,60 E-AC3 PID 32 =
|
|||||||
Star Sports 2 HD | 986 | 403,54 E-AC3 PID 53 = Other MPEG PIDs 885 886=HIN 889=TAM 890=TEL 891=KAN Hindi Tamil Telugu Kannada |
|||||||
Star Suvarna HD | 862 | 420,91 E-AC3 PID 92 =
|
|||||||
Sony Pix HD | 916 | 405,48 E-AC3 PID 47 = Other MPEG PIDs 2301 2302=HIN 2303=TAM 2304=TEL Hindi Tamil Telugu |
|||||||
Star Bharat HD | 877 | 408,51 E-AC3 PID 50 =
|
|||||||
&Flix HD | 917 | 401,39 Default MPEG PID 1013 ENG Other MPEG PIDs 1014=HIN 1015=TAM 1016=TEL English Hindi Tamil Telugu |
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
Kairali TV | 214 | 22,105 Default MPEG PID 104
|
Sansad TV 1 | 595 | 26,128 Default MPEG PID 85 Other MPEG PIDs 86=HIN 90=ENG 127=REG Hindi English REG |
Vijay TV | 38 | 5,45 Default MPEG PID 44
|
Telugu Cinema Club | 166 | 28,132 Default MPEG PID 131
|
Jaya Plus | 75 | 45,119 Default MPEG PID 118
|
DD Yadagiri | 159 | 27,125 Default MPEG PID 124
|
Sakshi TV | 184 | 42,137 Default MPEG PID 136
|
DD News | 598 | 2,76 Default MPEG PID 77
|
DD Chandana | 268 | 46,122 Default MPEG PID 121
|
Discovery Kids | 526 | 40,106 Default MPEG PID 69 HIN Other MPEG PIDs 71=TAM 74=TEL 75=MAL 139=KAN Hindi Tamil Telugu Malayalam Kannada |
Sun Music | 63 | 6,42 Default MPEG PID 41
|
NDTV 24x7 | 564 | 1,102 Default MPEG PID 101
|
Surya Movies | 200 | 13,63 Default MPEG PID 62
|
Surya TV | 202 | 12,54 Default MPEG PID 53
|
Zee Tamil | 53 | 20,88 Default MPEG PID 87
|
DD Nagaland | 738 | 11,79 Default MPEG PID 80
|
Maa TV | 152 | 10,60 Default MPEG PID 58
|
Gemini TV | 154 | 8,33 Default MPEG PID 32
|
TV9 Kannada | 284 | 44,116 Default MPEG PID 115
|
Udaya TV | 253 | 14,82 Default MPEG PID 81
|
DD National | 302 | 29,134 Default MPEG PID 130
|
Sun TV | 11 | 3,51 Default MPEG PID 50
|
Gemini Movies | 150 | 9,36 Default MPEG PID 34
|
INFO | 2 | 21,94 Default MPEG PID 93
|
Adithya TV | 20 | 7,39 Default MPEG PID 38
|
Sun News | 72 | 23,96 Default MPEG PID 92
|
ETV Telugu | 156 | 15,57 Default MPEG PID 56
|
K TV | 15 | 4,48 Default MPEG PID 47
|
Sri Sankara TV | 485 | 335,145 Default MPEG PID 144 TAM Tamil |
Sky SD | 0 | 9991, |
Kalaignar Isai Aruvi | 64 | 334,142 Default MPEG PID 141
|
Public TV | 287 | 41,110 Default MPEG PID 109
|
Udaya Music | 282 | 24,99 Default MPEG PID 98
|
Chang ota | 0 | 9994, |
Udaya Movies | 250 | 16,66 Default MPEG PID 65
|
DD Chhattisgarh | 739 | 43,70 Default MPEG PID 72
|
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
Peace Of Mind | 496 | 491,69 Default MPEG PID 70
|
DD Tripura | 632 | 503,162 Default MPEG PID 163
|
PTC Punjabi | 751 | 492,74 Default MPEG PID 75
|
News18 Punjab Haryana | 762 | 504,167 Default MPEG PID 168
|
News18 J&K Ladakh Himachal | 765 | 511,57 Default MPEG PID 58
|
MH 1 | 757 | 477,125 Default MPEG PID 126
|
Kalinga TV | 668 | 471,122 Default MPEG PID 123
|
Jonack | 703 | 484,165 Default MPEG PID 166
|
ABP News | 579 | 490,66 Default MPEG PID 67
|
R Plus Gold | 628 | 473,186 Default MPEG PID 187
|
Nepal 1 | 745 | 478,156 Default MPEG PID 157
|
Jinvani | 489 | 475,128 Default MPEG PID 129
|
Russia Today | 577 | 469,90 Default MPEG PID 91
|
Zee Anmol Cinema 2 | 352 | 496,109 Default MPEG PID 110
|
Star Kiran | 650 | 466,194 Default MPEG PID 195
|
Promotions 2 | 781 | 461,173 Default MPEG PID 175
|
TV9 Gujarati | 725 | 505,35 Default MPEG PID 36
|
NDTV India | 578 | 499,134 Default MPEG PID 144
|
ET Now | 573 | 470,131 Default MPEG PID 132
|
Disney Junior | 528 | 506,42 Default MPEG PID 43 HIN Other MPEG PIDs 44=ENG 45=TAM 46=TEL Hindi English Tamil Telugu |
Khushboo TV | 636 | 509,4001 Default MPEG PID 4002
|
Filamchi Bhojpuri | 716 | 501,159 Default MPEG PID 160
|
Sidharth Gold | 658 | 512,71 Default MPEG PID 72
|
Kanak News | 665 | 476,93 Default MPEG PID 114
|
B4U Movies | 351 | 498,116 Default MPEG PID 117
|
CTVN AKD Plus | 649 | 468,136 Default MPEG PID 137
|
France 24 | 576 | 485,97 Default MPEG PID 85
|
Maiboli | 680 | 472,150 Default MPEG PID 151
|
Dhoom Music | 640 | 479,170 Default MPEG PID 171
|
DD Kashir | 734 | 465,191 Default MPEG PID 192
|
Alankar | 660 | 487,103 Default MPEG PID 102
|
DD Urdu | 731 | 508,516 Default MPEG PID 644
|
Kolkata TV | 624 | 516,273 Default MPEG PID 274
|
WION | 571 | 462,78 Default MPEG PID 79
|
News X | 567 | 480,179 Default MPEG PID 180
|
Rengoni | 702 | 481,33 Default MPEG PID 32
|
CBeebies | 530 | 507,514 Default MPEG PID 642
|
Saam | 677 | 474,84 Default MPEG PID 88
|
Pitaara | 755 | 483,119 Default MPEG PID 120
|
Pratidin Time | 705 | 482,86 Default MPEG PID 82
|
& TV | 321 | 495,106 Default MPEG PID 107
|
Zoom | 324 | 464,139 Default MPEG PID 140
|
Calcutta News | 645 | 467,147 Default MPEG PID 148
|
Zing | 374 | 493,80 Default MPEG PID 83
|
O TV | 654 | 488,60 Default MPEG PID 61
|
News18 Lokmat | 687 | 489,63 Default MPEG PID 64
|
Bhojpuri Cinema | 714 | 500,152 Default MPEG PID 153
|
Rang | 704 | 502,50 Default MPEG PID 51
|
Dangal | 328 | 515,56 Default MPEG PID 304
|
Sony PAL | 313 | 463,142 Default MPEG PID 143
|
MNX | 411 | 510,4550 Default MPEG PID 2202
|
DD Bihar | 729 | 486,100 Default MPEG PID 99
|
DD India | 325 | 494,95 Default MPEG PID 96
|
Sports 18 3 | 512 | 514,2401 Default MPEG PID 1093 ENG English |
Show Box | 379 | 497,112 Default MPEG PID 113
|
News Nation | 599 | 513,53 Default MPEG PID 306
|
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
9X Jalwa | 375 | 294,2484 Default MPEG PID 2485
|
N TV | 180 | 365,45 Default MPEG PID 44
|
Star Life | 547 | 368,72 Default MPEG PID 71 ENG Other MPEG PIDs 146=HIN 147=TAM 148=BEN English Hindi Tamil Bengali |
Investigation Discovery | 315 | 379,102 Default MPEG PID 101 HIN Hindi |
9XM | 372 | 395,3401 Default MPEG PID 3402
|
News18 India | 581 | 396,66 Default MPEG PID 65
|
Sidharth Bhakti | 491 | 292,2004 Default MPEG PID 3004
|
V6 News | 182 | 291,213 Default MPEG PID 313
|
VTV News | 726 | 370,78 Default MPEG PID 77
|
Good News Today | 585 | 385,51 Default MPEG PID 50
|
Dabangg | 711 | 355,2538 Default MPEG PID 2539
|
Public Movies | 281 | 372,84 Default MPEG PID 83
|
9X Tashan | 760 | 362,33 Default MPEG PID 32
|
ABP Majha | 685 | 375,93 Default MPEG PID 92
|
SVBC | 465 | 381,108 Default MPEG PID 107
|
PTC News | 594 | 356,162 Default MPEG PID 301 Pun Punjabi |
TLC | 550 | 388,126 Default MPEG PID 125 ENG English |
India TV | 590 | 380,105 Default MPEG PID 104
|
Sadhna TV | 495 | 386,54 Default MPEG PID 53
|
PTC Gold | 756 | 394,60 Default MPEG PID 59
|
Moon TV | 58 | 358,1501 Default MPEG PID 1502
|
R.Kannada | 289 | 382,111 Default MPEG PID 110
|
Power Vision | 482 | 378,120 Default MPEG PID 119
|
Madha | 458 | 376,96 Default MPEG PID 95
|
Sony Wah | 340 | 373,87 Default MPEG PID 86
|
Sidharth TV | 657 | 387,123 Default MPEG PID 3002
|
T News | 187 | 363,36 Default MPEG PID 35
|
Epic | 554 | 297,221 Default MPEG PID 222 HIN Hindi |
M TV | 370 | 364,42 Default MPEG PID 41
|
B4U Kadak | 349 | 354,2546 Default MPEG PID 2547
|
Paras Gold | 493 | 299,1801 Default MPEG PID 1802
|
ETV Life | 163 | 384,117 Default MPEG PID 116
|
Aastha TV | 492 | 374,90 Default MPEG PID 89
|
Music India | 378 | 392,3101 Default MPEG PID 3102
|
Mastiii | 377 | 298,3701 Default MPEG PID 3702
|
Sai TV | 451 | 399,5701 Default MPEG PID 5702
|
Nick Jr | 525 | 295,555 Default MPEG PID 556 ENG English |
Dangal 2 | 348 | 353,601 Default MPEG PID 602
|
Vaanavil | 50 | 366,48 Default MPEG PID 47
|
B4U Bhojpuri | 715 | 300,191 Default MPEG PID 192
|
ETV Bal Bharat | 529 | 357,137 Default MPEG PID 6176 ENG Other MPEG PIDs 6178=HIN 6180=TEL 6182=KAN 6184=BEN 6192=ORI 6196=MAR 6198=GUJ English Hindi Telugu Kannada Bengali Oriya Marathi Gujarati |
Goodness | 480 | 367,69 Default MPEG PID 68
|
Comedy Central | 406 | 383,114 Default MPEG PID 113
|
PTC Simran | 763 | 400,210 Default MPEG PID 310
|
Colors Rishtey | 311 | 361,39 Default MPEG PID 38
|
10 TV | 183 | 390,132 Default MPEG PID 131
|
News18 Odia | 664 | 389,129 Default MPEG PID 128
|
Tarang | 653 | 391,135 Default MPEG PID 134
|
Thanthi One | 61 | 371,81 Default MPEG PID 80
|
9X Jhakaas | 683 | 398,3501 Default MPEG PID 3502
|
Safari | 247 | 377,99 Default MPEG PID 98
|
Sanskar | 494 | 369,75 Default MPEG PID 74
|
VH1 | 414 | 293,911 Default MPEG PID 912
|
Sony SAB | 320 | 393,56 Default MPEG PID 57
|
Salaam TV | 767 | 296,201 Default MPEG PID 202
|
Aaseervatham | 459 | 397,141 Default MPEG PID 140
|
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
News18 MP CG | 592 | 220,61 Default MPEG PID 59
|
Star Utsav | 322 | 235,109 Default MPEG PID 108
|
DD MP | 733 | 527,4530 Default MPEG PID 4730
|
FTV India | 416 | 231,97 Default MPEG PID 85
|
TV9 Marathi | 686 | 243,128 Default MPEG PID 129
|
Shraddha MH ONE | 741 | 249,149 Default MPEG PID 150
|
Star Jalsha | 621 | 214,42 Default MPEG PID 41
|
Sony Sports Ten 2 | 507 | 226,80 Default MPEG PID 79
|
Enterr10 Bangla | 631 | 234,106 Default MPEG PID 105
|
Colors Gujarati Cinema | 723 | 517,1501 Default MPEG PID 1502
|
Zee Yuva | 675 | 237,90 Default MPEG PID 91
|
Star Sports 2 | 501 | 227,33 Default MPEG PID 32 ENG Other MPEG PIDs 148=HIN 152=TAM 153=TEL 154=KAN English Hindi Tamil Telugu Kannada |
Sangeet Bhojpuri | 718 | 210,3301 Default MPEG PID 3302
|
Promotions 1 | 780 | 248,141 Default MPEG PID 142
|
Star Sports 1 Telugu | 515 | 247,144 Default MPEG PID 145
|
Siri Kannada | 264 | 195,261 Default MPEG PID 262
|
Star Sports 1 Kannada | 516 | 230,84 Default MPEG PID 88
|
Public Music | 283 | 250,158 Default MPEG PID 159
|
Zee Keralam | 209 | 236,112 Default MPEG PID 111
|
Sangeet Marathi | 684 | 209,901 Default MPEG PID 902
|
Big Magic | 329 | 211,94 Default MPEG PID 95
|
Vendhar TV | 56 | 518,5101 Default MPEG PID 5102
|
Colors Gujarati | 721 | 224,74 Default MPEG PID 72
|
Zee Anmol Cinema | 343 | 246,138 Default MPEG PID 139
|
NEW TARIFF INFO | 999 | 233,103 Default MPEG PID 102
|
Colors Kannada Cinema | 269 | 239,116 Default MPEG PID 117
|
Sangeet Bangla | 630 | 197,3201 Default MPEG PID 3202
|
Zee Bangla | 623 | 215,45 Default MPEG PID 44
|
Vistara News | 291 | 196,1941 Default MPEG PID 1942
|
DD UP | 732 | 526,4540 Default MPEG PID 4740
|
Zee Marathi | 673 | 222,67 Default MPEG PID 66
|
Zee Zest | 553 | 200,172 Default MPEG PID 173
|
Star Pravah | 672 | 221,64 Default MPEG PID 63
|
Zee Cafe | 404 | 212,36 Default MPEG PID 35 ENG English |
TV9 Bharatvarsh | 586 | 225,77 Default MPEG PID 60
|
DD Sports | 506 | 520,2801 Default MPEG PID 645
|
Jay Jagannath | 490 | 199,2005 Default MPEG PID 3005
|
Subhavaartha | 470 | 241,122 Default MPEG PID 123
|
Zee Picchar | 280 | 198,164 Default MPEG PID 166
|
ABP Ananda | 641 | 217,51 Default MPEG PID 50
|
Star Sports 3 | 510 | 213,39 Default MPEG PID 38 HIN Other MPEG PIDs 131=ENG 147=BEN 155=MAL 161=GUJ 185=MAR Hindi English Bengali Malayalam Gujarati Marathi |
Zee Bangla Cinema | 635 | 238,93 Default MPEG PID 114
|
Jalsha Movies | 633 | 232,100 Default MPEG PID 99
|
PTC Chakde | 759 | 245,135 Default MPEG PID 136
|
J Movies | 68 | 359,516 Default MPEG PID 690
|
Zee Punjabi HR HM | 761 | 228,86 Default MPEG PID 82
|
Zee Bharat | 587 | 244,132 Default MPEG PID 133
|
SET | 310 | 223,70 Default MPEG PID 69
|
TV9 Bangla | 647 | 519,491 Default MPEG PID 492
|
Sansad TV 2 | 596 | 218,54 Default MPEG PID 53 Other MPEG PIDs 182=ENG 183=HIN 184 English Hindi |
Janam TV | 238 | 229,73 Default MPEG PID 76
|
Zee Delhi NCR Haryana | 666 | 242,125 Default MPEG PID 126
|
Nipuna | 196 | 240,119 Default MPEG PID 120
|
Zee Talkies | 682 | 219,57 Default MPEG PID 56
|
DD Assam | 735 | 525,257 Default MPEG PID 258
|
Star Sports 1 Tamil | 513 | 216,48 Default MPEG PID 47
|
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
Kalaignar Chithiram | 0 | 273,116 Default MPEG PID 117
|
Aajtak | 0 | 259,68 Default MPEG PID 67
|
Star Sports 1 Hindi | 0 | 255,53 Default MPEG PID 52 HIN Other MPEG PIDs 162=MAR 165=GUJ 172=BEN Hindi Marathi Gujarati Bengali |
DD Puducherry | 0 | 264,77 Default MPEG PID 76
|
Romedy Now | 0 | 268,91 Default MPEG PID 87
|
Colors Infinity | 0 | 267,85 Default MPEG PID 44
|
Asianet | 0 | 257,56 Default MPEG PID 55
|
News J | 0 | 271,110 Default MPEG PID 80
|
Kalaignar Sirippoli TV | 0 | 252,33 Default MPEG PID 32
|
Sony Max | 0 | 275,122 Default MPEG PID 123
|
Star Utsav Movies | 0 | 284,149 Default MPEG PID 150
|
Sony BBC Earth | 0 | 266,71 Default MPEG PID 70 ENG Other MPEG PIDs 89=HIN 90=TAM 103=TEL English Hindi Tamil Telugu |
Gubbare TV | 0 | 270,97 Default MPEG PID 96 ENG Other MPEG PIDs 161=HIN 163=TAM 164=TEL English Hindi Tamil Telugu |
Aakash Aath | 0 | 253,38 Default MPEG PID 35
|
Colors Bangla | 0 | 261,65 Default MPEG PID 64
|
DD Rajasthan | 0 | 290,168 Default MPEG PID 169
|
Star Sports First | 0 | 263,82 Default MPEG PID 79 HIN Other MPEG PIDs 167=ENG 174=MAR Hindi English Marathi |
Sony YAY | 0 | 251,43 Default MPEG PID 84 TAM Other MPEG PIDs 99=MAL 100=TEL 106=KAN 109=HIN Tamil Malayalam Telugu Kannada Hindi |
Zee 24 Ghanta | 0 | 274,119 Default MPEG PID 120
|
Vijay Super | 0 | 276,125 Default MPEG PID 126
|
Sony Sports Ten 3 | 0 | 269,94 Default MPEG PID 93 HIN Hindi |
Kite Victers | 0 | 286,155 Default MPEG PID 156
|
STV Haryana News | 0 | 289,158 Default MPEG PID 159
|
Nandi Ghosh | 0 | 256,50 Default MPEG PID 49
|
Zee News | 0 | 279,134 Default MPEG PID 135
|
Star Sports 1 | 0 | 254,41 Default MPEG PID 40 ENG English |
Republic Bharat | 0 | 280,137 Default MPEG PID 138
|
Sony Marathi | 0 | 278,131 Default MPEG PID 132
|
Bindass | 0 | 281,140 Default MPEG PID 141
|
Star Sports Select 2 | 0 | 287,81 Default MPEG PID 104 eng English |
Hungama | 0 | 260,59 Default MPEG PID 58 HIN Other MPEG PIDs 101=TAM 102=TEL Hindi Tamil Telugu |
Zee 24 Taas | 0 | 283,146 Default MPEG PID 147
|
India Today | 0 | 258,47 Default MPEG PID 46
|
ABP Ganga | 0 | 285,152 Default MPEG PID 153
|
Zee Sarthak | 0 | 277,128 Default MPEG PID 129
|
NG Wild | 0 | 262,62 Default MPEG PID 36 ENG Other MPEG PIDs 37=HIN 61=TAM 88=TEL English Hindi Tamil Telugu |
Republic TV Bangla | 0 | 265,74 Default MPEG PID 73
|
Colors Bangla Cinema | 0 | 288,107 Default MPEG PID 108
|
News18 Bangla | 0 | 282,143 Default MPEG PID 144
|
Wow Cinema | 0 | 272,113 Default MPEG PID 114
|
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
Colors Cineplex HD | 886 | 439,161 E-AC3 PID 79 =
|
Movies Now HD | 931 | 430,2001 E-AC3 PID 71 =
|
Sun Bangla HD | 890 | 432,32 Default MPEG PID 33
|
History TV18 HD | 960 | 431,39 E-AC3 PID 75 = Other MPEG PIDs 927 928=HIN 929=TAM 930=TEL Hindi Tamil Telugu |
Sun Marathi HD | 895 | 428,60 Default MPEG PID 59
|
Star Jalsha HD | 891 | 434,68 E-AC3 PID 69 =
|
Sony Max HD | 885 | 436,2510 E-AC3 PID 78 =
|
Cartoon Network HD | 949 | 427,801 E-AC3 PID 52 = Other MPEG PIDs 0 803 804=TAM 805=TEL Tamil Telugu |
4K Service | 900 | 426,1001 |
Disney International HD | 947 | 438,1241 Default MPEG PID 1242
|
SET HD | 874 | 424,54 E-AC3 PID 53 =
|
Sony Sports Ten 2 HD | 981 | 435,3077 E-AC3 PID 77 =
|
Pravah Picture HD | 896 | 422,525 E-AC3 PID 98 =
|
Zee Bangla HD | 892 | 440,1172 Default MPEG PID 1173
|
Sun Neo HD | 873 | 423,101 Default MPEG PID 102
|
Colors Bangla HD | 893 | 429,111 Default MPEG PID 112
|
Star Sports 1 HD Tamil | 995 | 425,1051 E-AC3 PID 44 =
|
Sony BBC Earth HD | 955 | 433,72 E-AC3 PID 76 = Other MPEG PIDs 3273 3373=HIN 3473=TAM 3573=TEL Hindi Tamil Telugu |
Star Pravah HD | 897 | 421,122 E-AC3 PID 116 =
|
Investigation Discovery HD | 879 | 437,1500 Default MPEG PID 1501 HIN Hindi |
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
Malayalam Naaptol | 216 | 309,267 Default MPEG PID 266
|
News18 Bihar JH | 593 | 342,96 Default MPEG PID 95
|
Zee TV | 308 | 305,243 Default MPEG PID 242
|
BBC World | 575 | 329,63 Default MPEG PID 62
|
Sony Aath | 629 | 336,78 Default MPEG PID 77
|
Star Gold Select | 347 | 308,261 Default MPEG PID 260
|
Sonic | 534 | 330,66 Default MPEG PID 65 HIN Other MPEG PIDs 107=TAM 108=TEL 119=MAL 137=KAN 138=BEN 139=MAR Hindi Tamil Telugu Malayalam Kannada Bengali Marathi |
NGC | 542 | 350,132 Default MPEG PID 120 ENG Other MPEG PIDs 121=HIN 131=TAM 134=TEL 135=BEN 146=KAN English Hindi Tamil Telugu Bengali Kannada |
Velicham Plus | 81 | 341,93 Default MPEG PID 92
|
ET Now Swadesh | 597 | 303,150 Default MPEG PID 151
|
Sony Sports Ten 1 | 502 | 302,99 Default MPEG PID 98
|
Colors Cineplex | 339 | 324,42 Default MPEG PID 41
|
Sony Sports Ten 5 | 503 | 344,105 Default MPEG PID 104 Other MPEG PIDs 144=MAL 145=BEN Malayalam Bengali |
&Flix | 412 | 304,231 Default MPEG PID 129 ENG Other MPEG PIDs 130=HIN 136=TAM 230=TEL English Hindi Tamil Telugu |
DD Kisan | 557 | 340,90 Default MPEG PID 89
|
Zee Anmol | 312 | 331,69 Default MPEG PID 68
|
Jai Maharashtra | 689 | 343,102 Default MPEG PID 101
|
Discovery Turbo | 548 | 338,84 Default MPEG PID 83
|
CNBC Awaaz | 588 | 347,123 Default MPEG PID 122
|
ABP Asmita | 724 | 306,249 Default MPEG PID 248
|
CNN | 574 | 327,57 Default MPEG PID 56
|
Colors Odia | 652 | 332,72 Default MPEG PID 71
|
MTV Beats | 371 | 345,112 Default MPEG PID 111
|
Nambikkai TV | 457 | 310,39 Default MPEG PID 38
|
Maa Gold | 170 | 348,126 Default MPEG PID 125
|
Colors | 304 | 301,33 Default MPEG PID 32
|
Star Sports Select 1 | 508 | 351,117 Default MPEG PID 110 Other MPEG PIDs 128=BEN 153=MAL Bengali Malayalam |
Travel XP Tamil | 89 | 323,36 Default MPEG PID 35
|
Star Plus | 306 | 352,165 Default MPEG PID 164
|
Tarang Music | 661 | 307,255 Default MPEG PID 254
|
Sun Neo | 307 | 339,87 Default MPEG PID 86
|
Star Gold 2 | 344 | 346,115 Default MPEG PID 114
|
Sony Max2 | 337 | 333,75 Default MPEG PID 74
|
Star Gold Romance | 338 | 349,141 Default MPEG PID 142
|
Prarthana | 669 | 325,48 Default MPEG PID 47
|
Euro Sport | 509 | 326,54 Default MPEG PID 53
|
Discovery Science | 549 | 337,81 Default MPEG PID 80 ENG English |
Aradana TV | 467 | 321,45 Default MPEG PID 44
|
&Pictures | 345 | 328,60 Default MPEG PID 59
|
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
Star Maa Movies HD | 840 | 193,8040 E-AC3 PID 86 =
|
Zee Cafe HD | 904 | 175,64 Default MPEG PID 462 ENG English |
Zee Kannada HD | 868 | 194,3672 Default MPEG PID 3673
|
NGC HD | 953 | 169,36 E-AC3 PID 35 = Other MPEG PIDs 79 766=HIN 767=TAM 768=TEL 769=BEN 770=KAN Hindi Tamil Telugu Bengali Kannada |
Sony Sports Ten 5 HD | 975 | 166,51 E-AC3 PID 50 = Other MPEG PIDs 2101 2102=MAL 2103=BEN Malayalam Bengali |
Colors Kannada HD | 864 | 192,121 Default MPEG PID 122
|
Sun TV HD | 800 | 167,39 E-AC3 PID 38 =
|
Mazhavil Manorama HD | 856 | 170,33 Default MPEG PID 32
|
Gemini TV HD | 825 | 165,57 E-AC3 PID 56 =
|
Sony Sports Ten 1 HD | 980 | 178,77 E-AC3 PID 75 = Other MPEG PIDs 3175 3575=MAL Malayalam |
Sun Music HD | 809 | 172,54 E-AC3 PID 53 =
|
VH1 HD | 946 | 171,45 Default MPEG PID 44
|
Star Sports 1 HD | 982 | 173,60 E-AC3 PID 59 = Other MPEG PIDs 878 883=KAN Kannada |
Comedy Central HD | 912 | 174,48 E-AC3 PID 47 =
|
Star Plus HD | 872 | 176,66 E-AC3 PID 65 =
|
Star Jalsha Movies HD | 894 | 179,41 E-AC3 PID 82 =
|
KTV HD | 802 | 168,42 E-AC3 PID 151 =
|
Zee Cinema HD | 884 | 180,69 E-AC3 PID 63 =
|
Zee Cinemalu HD | 839 | 191,1232 Default MPEG PID 1233
|
Animal Planet HD | 957 | 177,73 E-AC3 PID 72 = Other MPEG PIDs 3112 3113=HIN 3115=TAM Hindi Tamil |
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
Sky L ota | 0 | 9995, |
Asianet Suvarna News | 288 | 59,57 Default MPEG PID 56
|
Jaya TV | 27 | 63,63 Default MPEG PID 62
|
Sun Life | 17 | 39,120 Default MPEG PID 119
|
Sky ota | 0 | 9992, |
Colors Marathi | 671 | 67,72 Default MPEG PID 73
|
Manorama News | 235 | 65,78 Default MPEG PID 77
|
Star Suvarna Plus | 270 | 202,154 Default MPEG PID 152
|
News7 Tamil | 77 | 72,90 Default MPEG PID 89
|
Sports 18 1 | 505 | 71,158 Default MPEG PID 159 ENG Other MPEG PIDs 161=TAM 163=TEL 165=KAN English Tamil Telugu Kannada |
DD Malayalam | 218 | 66,1864 Default MPEG PID 1865
|
News18 Tamil Nadu | 71 | 62,84 Default MPEG PID 83
|
Shalom TV | 481 | 34,108 Default MPEG PID 107
|
Sathiyam TV | 83 | 25,36 Default MPEG PID 35
|
Chintu TV | 524 | 69,96 Default MPEG PID 95
|
Jaihind | 220 | 37,117 Default MPEG PID 116
|
Udaya Comedy | 259 | 51,51 Default MPEG PID 50
|
Kerala Vision | 219 | 54,42 Default MPEG PID 43
|
Gemini Life | 162 | 35,136 Default MPEG PID 135
|
Mazhavil Manorama | 203 | 36,114 Default MPEG PID 113
|
Kairali We | 215 | 53,45 Default MPEG PID 44
|
DD Shayadri | 676 | 48,81 Default MPEG PID 71
|
ETV Abhiruchi | 190 | 60,66 Default MPEG PID 65
|
TV5 Telugu | 178 | 70,87 Default MPEG PID 86
|
DD Saptagiri | 160 | 30,111 Default MPEG PID 110
|
24 News | 239 | 49,39 Default MPEG PID 38
|
D Tamil | 60 | 38,123 Default MPEG PID 122
|
News Time Bangla | 643 | 33,105 Default MPEG PID 104
|
Surya Music | 231 | 47,133 Default MPEG PID 132
|
Sun Bangla | 620 | 68,33 Default MPEG PID 32
|
Sony Pix | 410 | 50,54 Default MPEG PID 53 ENG Other MPEG PIDs 138=HIN 139=TAM 168=TEL English Hindi Tamil Telugu |
Amrita TV | 217 | 189,145 Default MPEG PID 144
|
Kalaignar Seithigal | 70 | 203,131 Default MPEG PID 156
|
ETV Telangana | 174 | 190,148 Default MPEG PID 147
|
Pogo | 535 | 58,99 Default MPEG PID 125 HIN Other MPEG PIDs 126=TAM 164=TEL Hindi Tamil Telugu |
News18 Kerala | 232 | 201,150 Default MPEG PID 94
|
Animal Planet | 544 | 64,69 Default MPEG PID 68 ENG Other MPEG PIDs 101=HIN 128=TAM English Hindi Tamil |
Sony Sports Ten 4 | 514 | 61,140 Default MPEG PID 141 TAM Tamil |
Sun Marathi | 670 | 57,75 Default MPEG PID 74
|
Discovery | 540 | 56,129 Default MPEG PID 41 ENG Other MPEG PIDs 92=HIN 93=TAM 102=TEL 103=BEN 130=MAL 162=KAN English Hindi Tamil Telugu Bengali Malayalam Kannada |
Colors Super | 261 | 55,60 Default MPEG PID 61
|
Channel Name |
Channel No.LCN |
SID,VpidApid Language |
