Tatasky DTH all Frequency List / Parameter Details

All Frequency list of Tatasky DTH updated as on 20 August 2020.

Tatasky is currently having 24 Transponder Frequencies for it DTH broadcasting from 2 Satellites ., GSAT 10 and GSAT 30 both located at same orbital location of 83 degree east.

Tatasky Vertical Frequencies are from GSAT 10 and Horizontal Frequencies are from GSAT 30.

Frequency Polarity Symbol Rate Modulation Satellite Location
10970 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
10970 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11010 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11010 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11050 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11050 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11090 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11090 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11130 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11130 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11170 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11170 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11470 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11470 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11510 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11510 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11550 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11550 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11590 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11590 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11630 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11630 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST
11670 VERTICAL 32700 DVB S2 GSAT 10 83 EAST
11670 HORIZONTAL 32700 DVB S2 GSAT 30 83 EAST

Leave a Reply

Your email address will not be published. Required fields are marked *